Beschrijving
Prepare to be amazed
The soft whispers of comets, the acidic colors of nebulae, the silkiness of the Milky Way. Aboard STELLINA. We Travel, Picture, Share and Discover the visible and the invisible of space.
The journey is about to begin
Join hundreds of other explorers today
Sony has developed a back-illuminated structure CMOS image sensor with
2.4 µm unit pixel and 14 bit ADC which provides all three advantages necessary for astrophotography: high resolution, high sensitivity and high dynamic range.
What’s in the box:
- STELLINA station
- Gitzo Systematic short tripod
- Bubble level plate
- 10,000mAh portable battery and 2 cables
- Dust cover
- Free mobile app
levertijd: binnen een week
Weight | 11.2 kg (24.7 lb) |
Size | 49 x 39 x 13 cm (19 x 15 x 4.7 in) |
Power supply | USB type-C 5.1V/2.4A input |
Autonomy | 5 hours of use with a 10,000mAh portable battery |
Water resistance | IP53 |
Included accessories | Tripod (1.3 kg / 2.2 lb), 10,000mAh portable battery, cable |
Control | Smartphone/Tablet |
Application | Deep-sky objects (galaxies, nebula, star clusters), the Moon |
Lens | Apochromatic ED doublet with lanthanum glass |
Aperture | 80 mm (3.15 in) |
Focal length | 400 mm (15.75 in) |
Focal ratio | F/5 |
Image sensor | 1/1.8″ CMOS Sony |
Resolution | 3096 x 2080 pixels (6.4M) |
File formats | JPEG ; FITS (16-bit raw images) |
Field of view | 1° x 0.7° |
Magnification | Equivalent to 50x and up to 100x with digital zoom |
Mount | Alt-azimuth |
Alignement | Automatic initialization with star field recognition |
Focus | Automated |
Pointing | Automated |
Image processing | – Adapted to each object – Real time image stacking |
Filter | Light pollution (CLS) |
Field derotator | Mechanical and automated |
Dew control | Integrated heater |
Beoordelingen
Er zijn nog geen beoordelingen.